Cache
54
Total calls
1.04 ms
Total time
50
Total reads
4
Total writes
0
Total deletes
45
Total hits
5
Total misses
90 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.16 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "255d64304fe68b96d2ba34311fcd95a7" => false ] |
| 2 | 0.05 ms | save() | [ "255d64304fe68b96d2ba34311fcd95a7" => true ] |
| 3 | 0.00 ms | getItem() | [ "37377e54d03d133b7286b32e022cd22c" => false ] |
| 4 | 0.04 ms | save() | [ "37377e54d03d133b7286b32e022cd22c" => true ] |
| 5 | 0.00 ms | getItem() | [ "c071ac22051a6f58613e3c88d8273f24" => false ] |
| 6 | 0.04 ms | save() | [ "c071ac22051a6f58613e3c88d8273f24" => true ] |
| 7 | 0.00 ms | getItem() | [ "bbd7d7aa3b8a734a1960f5a154a8c30b" => false ] |
| 8 | 0.03 ms | save() | [ "bbd7d7aa3b8a734a1960f5a154a8c30b" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.16 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.easyadmin 45
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
45
Calls
0.71 ms
Time
45
Reads
0
Writes
0
Deletes
45
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.18 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 3 | 0.14 ms | getItem() | [ "easyadmin.crud.controller_fqcn_to_entity_fqcn" => true ] |
| 4 | 0.15 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 28 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 29 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 30 | 0.00 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 31 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 32 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 33 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 34 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 35 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 36 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 37 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 38 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 39 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 40 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 41 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 42 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 43 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 44 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 45 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |